Current Rates
Shares
| Share Type | APY** As High As | Dividend Pays | Minimum Balance |
|---|---|---|---|
| Regular Share | 1.11% | Monthly | $25.00 |
| Checking | 0.00% | N/A | $0.00 |
| IRA | 3.00% | Monthly | $5.00 |
| Christmas Club | 1.50% | Monthly | $5.00 |
| Budget Accounts | 1.11% | Monthly | $5.00 |
| High Yield | 1.50% | Monthly | $1,000.00 |
Certificates
| Certificate Type | APY** - Fixed As High As | Dividend Pays | Minimum Balance |
|---|---|---|---|
| 6 Month CD | 3.15% | Quarterly | $500.00 |
| 10 Month CD | 3.20% | Quarterly | $500.00 |
| 12 Month CD* | 3.35% | Quarterly | $500.00 |
| 12 Month CD* | 3.40% | Quarterly | $10,000.00 |
| 19 Month CD* | 3.45% | Quarterly | $500.00 |
| 24 Month CD* | 3.50% | Quarterly | $500.00 |
| 30 Month CD* | 3.55% | Quarterly | $500.00 |
| 36 Month CD* | 3.60% | Quarterly | $500.00 |
Penalties for withdrawing funds before the end of the designated term may apply. *A one time rate increase is allowed during the term of the certificate.
Auto Loans
| Loan Type | APR* - Fixed As Low As |
APR* - Variable As Low As | Term |
|---|---|---|---|
| Autos New/Used 2001-2008 | 5.09% | 5.00% | 48 Months |
| Autos New/Used 2001-2008 | 5.09% | 5.00% | 60 Months |
| Autos New/Used 2001-2008 | 5.39% | 5.00% | 72 Months |
| Autos New/Used 2001-2008 | 6.24% | 5.00% | 84 Months $25,000 min |
| Autos Used 1998-2000 |
6.50% | 6.20% | 48 Months |
| Autos Used 1989-1997 |
7.50% | 7.00% | 36 Months |
| Motorcycles Over 750cc | Same As | Auto Rates | 60 Months |
Recreational Vehicle Loans
| Loan Type | APR* - Fixed As Low As |
APR* - Variable As Low As | Term |
|---|---|---|---|
| Boats 2001-2008 | 5.09% | 5.00% | 60 Months |
| Motorcycles under 750cc, ATVs, Watercraft, Snowmobiles | 6.00% | 5.75% | Based on amount |
| Travel Trailers & Motor Homes 2001-2008 | 5.09% | 5.00% | Based on amount |
Personal Loans
| Loan Type | APR* As Low As | Max Term | Max Amount |
|---|---|---|---|
| Signature | 12.00% Fixed 10.75% Variable | Up to 60 Months | $5,000.00 |
| Holiday/Vacation | 8.75% Fixed 7.75% Variable |
Up to 12 Months | $3,000.00 |
| Youth - Requires Comaker | 8.75% Fixed | 48 Months | $5,000.00 |
| Share Secured | 5.00% Variable | Make Inquiry | Make Inquiry |
Home Equity Loans
| Loan Type | APR* As Low As | Make Term | Max Amount |
|---|---|---|---|
| 1st Home Equity | 5.50% Variable | Up to 15 Years | Up to $100,000.00 |
| 2nd Home Equity | 6.50% Variable | Up to 15 Years | Up to $100,000.00 |
| 1st Home Equity | 5.50% Fixed | Up to 10 Years | Up to $50,000.00 |
| 2nd Home Equity | 6.50% Fixed | Up to 10 Years | Up to $50,000.00 |
| 1st Home Equity Line of Credit | 5.50% Variable | 10 Year Draw - Up to 15 Year Payback | Up to $100,000.00 |
| 2nd Home Equity Line of Credit | 6.50% Variable | 10 Year Draw - Up to 15 Year Payback | Up to $100,000.00 |
| Lot Loans - Unimproved Land | 6.75% Variable | Up to 10 Years | Up to $100,000.00 |
VISA Credit/Debit Cards
| Loan Type | APR* As Low As | Max Term | Max Amount |
|---|---|---|---|
| VISA Platinum Rewards | 9.00% Variable |
No Annual Fee | $10,000.00 |
| VISA Platinum Rate | 7.00% Variable |
No Annual Fee | $10,000.00 |
| VISA Debit - Overdraft | 14.50% Fixed |
No Annual Fee | $5,000.00 |
All Rates Effective: June 16, 2008
** APY (Annual Percentage Yield) calculations are based on monthly compound interest for checking and money market accounts and quarterly compound interest for savings and certificate accounts and assumes principal and interest remain on deposit at current rate for one year. Rates are subject to change.
* APR (Annual Percentage Rate). The rate we are providing is the lowest rate available to most qualified members. The actual rate and payment amount you receive will reflect your individual circumstances and may be higher than the rate and payment amount disclosed initially. Rates are subject to change.
Top of Page »
